during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 10°C - 17°C | 12°C | 15°C | 13°C |
Wind Speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Snowfall Limit | 2800 m | 2900 m | 2900 m | 3000 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 11.7 h | 2.9 h | 5 h | 3.8 h |
Fog Probability | 5 % | 15 % | 5 % | 5 % |
Precipitations Probability | 25 % | 0 % | 10 % | 25 % |
Thunderstorm Probability | 30 % | 0 % | 30 % | 10 % |
during the day
morning
afternoon
Temperature | 10°C - 17°C |
Wind Speed | 20 km/h |
Snowfall Limit | 2800 m |
Fresh Snow | 0 cm |
Sun Hours | 11.7 h |
Fog Probability | 5 % |
Precipitations Probability | 25 % |
Thunderstorm Probability | 30 % |
Quelle: Wetterdienst ZAMG
Webcam
Current view onto our trails