The weather in St. Corona am Wechsel
during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 4°C - 13°C | 8°C | 11°C | 7°C |
Wind Speed | 10 km/h | 15 km/h | 5 km/h | 20 km/h |
Snowfall Limit | 1900 m | 2500 m | 2500 m | 2200 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 1.8 h | 0.5 h | 1.8 h | 0 h |
Fog Probability | 5 % | 5 % | 5 % | 5 % |
Precipitations Probability | 75 % | 0 % | 0 % | 60 % |
Thunderstorm Probability | 20 % | 0 % | 15 % | 20 % |
during the day
morning
afternoon
Temperature | 4°C - 13°C |
Wind Speed | 10 km/h |
Snowfall Limit | 1900 m |
Fresh Snow | 0 cm |
Sun Hours | 1.8 h |
Fog Probability | 5 % |
Precipitations Probability | 75 % |
Thunderstorm Probability | 20 % |
Quelle: Wetterdienst ZAMG
Webcam
Current view onto our trails