The weather in St. Corona am Wechsel
during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 4°C - 8°C | 5°C | 7°C | 6°C |
Wind Speed | 45 km/h | 45 km/h | 40 km/h | 40 km/h |
Snowfall Limit | 2000 m | 1900 m | 2000 m | 2100 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 1.5 h | 0 h | 0 h | 1.5 h |
Fog Probability | 30 % | 45 % | 35 % | 30 % |
Precipitations Probability | 20 % | 15 % | 20 % | 15 % |
Thunderstorm Probability | 0 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
Temperature | 4°C - 8°C |
Wind Speed | 45 km/h |
Snowfall Limit | 2000 m |
Fresh Snow | 0 cm |
Sun Hours | 1.5 h |
Fog Probability | 30 % |
Precipitations Probability | 20 % |
Thunderstorm Probability | 0 % |
Quelle: Wetterdienst ZAMG
Webcam
Current view onto our trails